| MODEL | A-TC/HPHD |
| HOIST FRAME STRUCTURE | 75 x 150 mm Channel and 150 x 150 mm Square Tube |
| LIFTING HYD. CYLINDER | 3 M. Ton Each |
| CONTROL LEVER POSITION | Adjustable |
| LIFTING CAPACITY | 1000 Kg. |
| BOOM EXTENSION | 2135 mm |
| POLE ERECTION RANGE | 2 - 13 Meter |
| DIGGER INPUT RPM | 540 |
| DIGGER MAIN FRAME | 100 x 100 mm Square Tube |
| DIGGER GEAR BOX | Compatible with 90 HP Tractor (Max.) |
| PTO | Telescope Type with Shear Bolt ) |
| AUGUR POINT | Steel with Diamond Points |
| AUGUR SIZE (DIA. X DEPTH) | 18 Inch x 72 Inch |
| APPROX. WEIGHT | 1600 Kg. |
| REQUIRED TRACTOR | 55 - 90 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.