| DESCRIPTION | A-BDP2 | A-BDP3 | A-BDP4 | A-BDP5 |
|---|---|---|---|---|
| NO. OF DISC | 2 | 3 | 4 | 5 |
| DISC SIZE | 660 x 6 mm (26") Plain or Notched Disc / 710 x 7 mm (28") Plain or Notched Disc ** | |||
| MAIN FRAME | 90 x 20 mm Flat / 90 mm Square Tube ** | |||
| WORKING WIDTH | 470 - 520 mm | 815 - 865 mm | 1060 - 1110 mm | 1455 - 1505 mm |
| APPROX. WEIGHT | 350 kg (772 lbs) | 460 kg (1014 lbs) | 570 kg (1257 lbs) | 750 kg (1653 lbs) |
| RECOMMENDED TRACTOR | 45 - 55 HP | 55 - 65 HP | 75 - 90 HP | 90 - 110 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.