| DESCRIPTION | A-DPT2 | A-DPT3 | A-DPT4 | A-DPT5 |
|---|---|---|---|---|
| NO. OF DISC | 2 | 3 | 4 | 5 |
| DISC SIZE | 660 x 6 mm (26") Plain or Notched Disc / 710 x 7 mm (28") Plain or Notched Disc ** | |||
| MAIN FRAME | OD 168 mm Round Tube | |||
| WORKING WIDTH | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm | 1575 - 1625 mm |
| APPROX. WEIGHT | 300 kg (661 lbs) | 410 kg (904 lbs) | 500 kg (1102 lbs) | 615 kg (1356 lbs) |
| RECOMMENDED TRACTOR | 40 - 50 HP | 50 - 60 HP | 60 - 80 HP | 80 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.