| DESCRIPTION | A-CDH16 | A-CDH18 | A-CDH20 | A-CDH22 | A-CDH24 |
|---|---|---|---|---|---|
| NO. OF DISC | 16 | 18 | 20 | 22 | 24 |
| MAIN FRAME & GANG AXLE | 100 mm Square Tube & 32 mm Solid Square Rod | ||||
| DISC SIZE & TYPE | 610 x 4.5 mm (24") Plain & Notched Disc / 660 x 6 mm (26") Plain & Notched Disc** | ||||
| WORKING WIDTH | 1910 mm (75.1") | 2130 mm (83.8") | 2345 mm (92.3") | 2560 mm (100.7") | 2780 mm (109.4") |
| APPROX. WEIGHT | 765 kg (1687 lbs) | 880 kg (1940 lbs) | 945 kg (2083 lbs) | 1015 kg (2238 lbs) | 1090 kg (2403 lbs) |
| TRACTOR REQUIRED | 50 - 60 HP | 60 - 70 HP | 70 - 80 HP | 90 - 100 HP | 105 - 125 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.



