| DESCRIPTION | A-TDH12/MD | A-TDH16/MD | A-TDH20/MD | A-TDH24/MD |
|---|---|---|---|---|
| NO. OF DISC | 12 | 16 | 20 | 24 |
| MAIN FRAME & GANG AXLE | 60 mm Square Tube | |||
| DISC SIZE & TYPE | 410 x 3 mm (16") Notched Disc** / 460 x 3 mm (18") Notched Disc | |||
| WORKING WIDTH | 1220 mm (48") | 1524 mm (60") | 1829 mm (72") | 2134 mm (84") |
| APPROX. WEIGHT | 255 kg (562 lbs) | 300 kg (661 lbs) | 345 kg (761 lbs) | 390 kg (860 lbs) |
| RECOMMENDED TRACTOR | 15 - 30 HP | 25 - 40 HP | 35 - 50 HP | 45 - 60 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.