| DESCRIPTION | A-TDH20/HD | A-TDH24/HD | A-TDH28/HD |
|---|---|---|---|
| NO. OF DISC | 20 | 24 | 28 |
| MAIN FRAME & GANG FRAME | 72 mm Square Tube & 96 x 48 mm Rectangular Tube | ||
| DISC SIZE & TYPE | 460 x 3 mm (18") Notched Disc / 510 x 3.5 mm (20") Notched Disc ** | ||
| WORKING WIDTH | 1829 mm (72") | 2134 mm (84") | 2439 mm (96") |
| APPROX. WEIGHT | 470 kg (1036 lbs) | 535 kg (1179 lbs) | 600 kg (1323 lbs) |
| RECOMMENDED TRACTOR | 50 - 60 HP | 60 - 70 HP | 70 - 80 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.