| DESCRIPTION | A-TDH24/UHD | A-TDH28/UHD | A-TDH32/UHD |
|---|---|---|---|
| NO. OF DISC | 24 | 28 | 32 |
| MAIN FRAME & GANG FRAME | 90 mm Square Tube & 96 x 48 mm Rectangular Tube | ||
| DISC SIZE & TYPE | 510 x 3.5 mm (20") Notched Disc / 560 x 4 mm (22") Notched Disc** | ||
| WORKING WIDTH | 2439 mm (96") | 2871 mm (113") | 3302 mm (130") |
| APPROX. WEIGHT | 630 kg (1389 lbs) | 735 kg (1620 lbs) | 840 kg (1852 lbs) |
| RECOMMENDED TRACTOR | 80 - 95 HP | 95 - 110 HP | 110 - 125 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.