| DESCRIPTION | A-HSH16/HD | A-HSH20/HD | A-HSH24/HD | A-HSH28/HD |
|---|---|---|---|---|
| NO. OF DISC | 16 | 20 | 24 | 28 |
| MAIN FRAME | 100 mm Square Tube | |||
| DISC SIZE & TYPE | 510 x 3.5 mm (20 Inch) Notched Disc / 560 x 4 mm (22 Inch) Notched Disc** | |||
| WORKING WIDTH | 2000 mm (78.75 Inches) | 2500 mm (98.45 Inches) | 3000 mm (118.15 Inches) | 3500 mm (137.80 Inches) |
| TRACTOR REQUIRED | 50 HP - 65 HP | 60 HP - 95 HP | 75 HP - 100 HP | 85 HP - 110 HP |
| APPROX WEIGHT | 890 kg (1962 lbs) | 1095 kg (2414 lbs) | 1295 kg (2855 lbs) | 1500 kg (3307 lbs) |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.