| DESCRIPTION | A-HDH20/UHD | A-HDH24/UHD | A-HDH28/UHD | A-HDH32/UHD | A-HDH36/UHD |
|---|---|---|---|---|---|
| NO. OF DISC | 20 | 24 | 28 | 32 | 36 |
| MAIN FRAME | 132 mm Square Tube and 100 mm Square Tube | ||||
| DISC SIZE & TYPE | 610 x 4.5 mm (24") Plain & Notched Disc / 660 x 6 mm (26") Plain & Notched Disc** | ||||
| WORKING WIDTH | 2300 mm (90.5") | 2700 mm (106.3") | 3100 mm (122") | 3500 mm (137.8") | 3900 mm (153.5") |
| TRACTOR REQUIRED | 75 - 85 HP | 95 - 105 HP | 110 - 120 HP | 140 - 150 HP | 170 - 180 HP |
| APPROX. WEIGHT | 1630 kg (3594 lbs) | 1850 kg (4079 lbs) | 2050 kg (4519 lbs) | 2210 kg (4872 lbs) | 2370 kg (5225 lbs) |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.