| DESCRIPTION | A-HDH16/HD | A-HDH18/HD | A-HDH20/HD | A-HDH22/HD | A-HDH24/HD |
|---|---|---|---|---|---|
| NO. OF DISC | 16 | 18 | 20 | 22 | 24 |
| MAIN FRAME & GANG AXLE | 100 mm Square Tube & 90 mm Square Tube | ||||
| DISC SIZE & TYPE | 560 x 4 mm (22") Plain & Notched Disc** / 610 x 4.5 mm (24") Plain & Notched Disc | ||||
| WORKING WIDTH | 1900 mm (74.8") | 2100 mm (82.6") | 2300 mm (90.5") | 2500 mm (98.4") | 2700 mm (106.2") |
| APPROX.WEIGHT | 1170 kg (2579 lbs) | 1365 kg (3009 lbs) | 1565 kg (3450 lbs) | 1775 kg (3913 lbs) | 1990 kg (4387 lbs) |
| RECOMMENDED TRACTOR | 45 - 55 HP | 55 - 65 HP | 65 - 75 HP | 80 - 90 HP | 90 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.