| DESCRIPTION | A-PDH5/R | A-PDH7/R | A-PDH9/R |
|---|---|---|---|
| NO. OF DISC | 5 | 7 | 9 |
| MAIN FRAME & GANG AXLE | 72 mm Square Tube & OD 76 mm Round Tube | ||
| DISC SIZE & TYPE | 560 x 4.5 mm (22") Plain Disc / 610 x 5 mm (24") Plain Disc** | ||
| WORKING WIDTH | 1050 mm (41.3") | 1350 mm (53.1") | 1700 mm (66.9") |
| TRACTOR REQUIRED | 30 - 45 HP | 45 - 60 HP | 60 - 75 HP |
| APPROX WEIGHT | 500 kg (1102 lbs) | 570 kg (1257 lbs) | 690 kg (1521 lbs) |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.