| DESCRIPTION | A-PDH5 | A-PDH6 | A-PDH7 | A-PDH8 | |
|---|---|---|---|---|---|
| NO. OF DISC | 5 | 6 | 7 | 8 | |
| MAIN FRAME & GANG AXLE | OD 138 mm Round Tube & OD 90 mm Round Tube | ||||
| DISC SIZE & TYPE | 610 x 4.5 mm (24") Plain Disc** / 660 x 6 mm (26") Plain Disc | ||||
| WORKING WIDTH | 950 mm (37.4") | 1200 mm (47.2") | 1450 mm (57") | 1700 mm (66.9") | |
| APPROX.WEIGHT | 515 kg (1135 lbs) | 565 kg (1246 lbs) | 610 kg (1345 lbs) | 650 kg (1433 lbs) | |
| RECOMMENDED TRACTOR | 40 - 55 HP | 55 - 75 HP | 75 - 95 HP | 100 - 125 HP | |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.